A.I.dvisor indicates that over the last year, YOU has been loosely correlated with GBTG. These tickers have moved in lockstep 43% of the time. This A.I.-generated data suggests there is some statistical probability that if YOU jumps, then GBTG could also see price increases.
Ticker / NAME | Correlation To YOU | 1D Price Change % | ||
---|---|---|---|---|
YOU | 100% | +0.28% | ||
GBTG - YOU | 43% Loosely correlated | +3.59% | ||
DBD - YOU | 41% Loosely correlated | +0.05% | ||
QTWO - YOU | 40% Loosely correlated | -1.33% | ||
SHOP - YOU | 38% Loosely correlated | -0.97% | ||
IOT - YOU | 37% Loosely correlated | -2.43% | ||
More |
Ticker / NAME | Correlation To YOU | 1D Price Change % |
---|---|---|
YOU | 100% | +0.28% |
Packaged Software industry (398 stocks) | 24% Poorly correlated | -0.21% |