A.I.dvisor tells us that XBIO and NKTR have been poorly correlated (+27% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that XBIO and NKTR's prices will move in lockstep.
Ticker / NAME | Correlation To XBIO | 1D Price Change % | ||
---|---|---|---|---|
XBIO | 100% | -2.22% | ||
NKTR - XBIO | 27% Poorly correlated | +2.14% | ||
VERA - XBIO | 27% Poorly correlated | +1.27% | ||
ELEV - XBIO | 27% Poorly correlated | N/A | ||
CGEN - XBIO | 24% Poorly correlated | -1.38% | ||
ALT - XBIO | 24% Poorly correlated | -1.36% | ||
More |