Workman Co Ltd is a Japan based company engaged in operating franchise stores and directly-operated stores providing working wear, casual wear, family clothing, footwear and working-related items... Show more
Industry ApparelFootwearRetail
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FZROX | 23.24 | 0.11 | +0.48% |
Fidelity ZERO Total Market Index | |||
ETNEX | 14.22 | -0.03 | -0.21% |
Eventide Exponential Technologies N | |||
FIQEX | 77.11 | -0.23 | -0.30% |
Fidelity Advisor Canada Z | |||
ALARX | 57.53 | -0.28 | -0.48% |
Alger Capital Appreciation Instl I | |||
HSGFX | 5.92 | -0.03 | -0.50% |
Hussman Strategic Market Cycle Fund |
Ticker / NAME | Correlation To WKISF | 1D Price Change % |
---|---|---|
WKISF | 100% | N/A |
Retail Trade category (415 stocks) | -17% Poorly correlated | -0.04% |
Apparel/Footwear Retail category (56 stocks) | -27% Poorly correlated | +0.07% |