a company which engages in the intersection between entertainment, social media and technology
Industry PackagedSoftware
A.I.dvisor indicates that over the last year, VERB has been loosely correlated with SPNUF. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if VERB jumps, then SPNUF could also see price increases.
Ticker / NAME | Correlation To VERB | 1D Price Change % | ||
---|---|---|---|---|
VERB | 100% | -6.49% | ||
SPNUF - VERB | 58% Loosely correlated | N/A | ||
SPMYY - VERB | 57% Loosely correlated | N/A | ||
CVOSF - VERB | 39% Loosely correlated | -1.71% | ||
JTAI - VERB | 34% Loosely correlated | -2.95% | ||
MAPS - VERB | 27% Poorly correlated | +9.91% | ||
More |