Telefonica Deutschland Holding AG is the German subsidiary of Telefonica, which provides integrated network operations in Germany... Show more
Industry WirelessTelecommunications
A.I.dvisor tells us that TELDF and TEO have been poorly correlated (+21% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that TELDF and TEO's prices will move in lockstep.
Ticker / NAME | Correlation To TELDF | 1D Price Change % | ||
---|---|---|---|---|
TELDF | 100% | N/A | ||
TEO - TELDF | 21% Poorly correlated | +1.30% | ||
SPKKY - TELDF | 4% Poorly correlated | +3.13% | ||
FYBR - TELDF | 4% Poorly correlated | +0.45% | ||
TCMFF - TELDF | 3% Poorly correlated | N/A | ||
UCL - TELDF | 2% Poorly correlated | -0.80% | ||
More |