A.I.dvisor indicates that over the last year, SYNA has been loosely correlated with DIOD. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if SYNA jumps, then DIOD could also see price increases.
Ticker / NAME | Correlation To SYNA | 1D Price Change % | ||
---|---|---|---|---|
SYNA | 100% | +2.08% | ||
DIOD - SYNA | 65% Loosely correlated | +3.14% | ||
SLAB - SYNA | 62% Loosely correlated | +2.87% | ||
COHU - SYNA | 60% Loosely correlated | +0.95% | ||
PLAB - SYNA | 59% Loosely correlated | +0.81% | ||
ON - SYNA | 58% Loosely correlated | +0.23% | ||
More |