A.I.dvisor indicates that over the last year, SPXL has been closely correlated with UPRO. These tickers have moved in lockstep 100% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPXL jumps, then UPRO could also see price increases.
Ticker / NAME | Correlation To SPXL | 1D Price Change % | ||
---|---|---|---|---|
SPXL | 100% | +0.77% | ||
UPRO - SPXL | 100% Closely correlated | +0.77% | ||
SSO - SPXL | 100% Closely correlated | +0.52% | ||
SPUU - SPXL | 100% Closely correlated | +0.54% | ||
QLD - SPXL | 93% Closely correlated | +0.44% | ||
TQQQ - SPXL | 93% Closely correlated | +0.62% | ||
More |