a holding company, which engages in the business of owning and operating privately built spaceships
Industry AerospaceDefense
A.I.dvisor indicates that over the last year, SPCE has been loosely correlated with RKLB. These tickers have moved in lockstep 42% of the time. This A.I.-generated data suggests there is some statistical probability that if SPCE jumps, then RKLB could also see price increases.
Ticker / NAME | Correlation To SPCE | 1D Price Change % | ||
---|---|---|---|---|
SPCE | 100% | +2.01% | ||
RKLB - SPCE | 42% Loosely correlated | +7.11% | ||
ACHR - SPCE | 35% Loosely correlated | +12.71% | ||
PL - SPCE | 33% Poorly correlated | +4.12% | ||
AVIJF - SPCE | 29% Poorly correlated | N/A | ||
TGI - SPCE | 26% Poorly correlated | +1.20% | ||
More |