A.I.dvisor indicates that over the last year, SGMO has been loosely correlated with XNCR. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if SGMO jumps, then XNCR could also see price increases.
Ticker / NAME | Correlation To SGMO | 1D Price Change % | ||
---|---|---|---|---|
SGMO | 100% | +6.62% | ||
XNCR - SGMO | 38% Loosely correlated | +2.12% | ||
ZYME - SGMO | 36% Loosely correlated | -2.90% | ||
GLUE - SGMO | 32% Poorly correlated | -0.13% | ||
CRSP - SGMO | 32% Poorly correlated | +0.88% | ||
PGEN - SGMO | 30% Poorly correlated | +2.46% | ||
More |