A.I.dvisor indicates that over the last year, SEMR has been loosely correlated with PLTK. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if SEMR jumps, then PLTK could also see price increases.
Ticker / NAME | Correlation To SEMR | 1D Price Change % | ||
---|---|---|---|---|
SEMR | 100% | -0.39% | ||
PLTK - SEMR | 54% Loosely correlated | +3.33% | ||
ALIT - SEMR | 53% Loosely correlated | -2.55% | ||
SPT - SEMR | 50% Loosely correlated | -2.43% | ||
EVCM - SEMR | 49% Loosely correlated | -0.61% | ||
DMRC - SEMR | 49% Loosely correlated | +2.53% | ||
More |
Ticker / NAME | Correlation To SEMR | 1D Price Change % |
---|---|---|
SEMR | 100% | -0.39% |
Packaged Software industry (395 stocks) | 52% Loosely correlated | -0.34% |