Reo Plastics Inc is a provider of injection molding and related manufacturing services... Show more
Industry IndustrialMachinery
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
SOL.X | 152.814390 | 8.050644 | +5.56% |
Solana cryptocurrency | |||
TWT.X | 0.779445 | 0.011167 | +1.45% |
Trust Wallet Token cryptocurrency | |||
CREAM.X | 1.110038 | 0.009120 | +0.83% |
Cream Finance cryptocurrency | |||
GNS.X | 1.159185 | 0.007133 | +0.62% |
Gains Network cryptocurrency | |||
LQTY.X | 0.927609 | -0.023442 | -2.46% |
Liquity cryptocurrency |
A.I.dvisor tells us that REOP and AFGVF have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that REOP and AFGVF's prices will move in lockstep.
Ticker / NAME | Correlation To REOP | 1D Price Change % | ||
---|---|---|---|---|
REOP | 100% | N/A | ||
AFGVF - REOP | 13% Poorly correlated | N/A | ||
DMFG - REOP | 6% Poorly correlated | N/A | ||
XMTR - REOP | 5% Poorly correlated | -6.16% | ||
NXHSF - REOP | 4% Poorly correlated | N/A | ||
NPNVF - REOP | 2% Poorly correlated | N/A | ||
More |