A.I.dvisor indicates that over the last year, RDFN has been loosely correlated with OPEN. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if RDFN jumps, then OPEN could also see price increases.
Ticker / NAME | Correlation To RDFN | 1D Price Change % | ||
---|---|---|---|---|
RDFN | 100% | +0.90% | ||
OPEN - RDFN | 64% Loosely correlated | N/A | ||
COMP - RDFN | 63% Loosely correlated | +2.07% | ||
RMAX - RDFN | 63% Loosely correlated | +1.99% | ||
HOUS - RDFN | 58% Loosely correlated | +1.68% | ||
CWK - RDFN | 46% Loosely correlated | -2.49% | ||
More |