a provider of onshore contract drilling and pressure pumping services
Industry ContractDrilling
A.I.dvisor indicates that over the last year, PTEN has been closely correlated with HP. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if PTEN jumps, then HP could also see price increases.
Ticker / NAME | Correlation To PTEN | 1D Price Change % | ||
---|---|---|---|---|
PTEN | 100% | -2.33% | ||
HP - PTEN | 83% Closely correlated | -1.82% | ||
NE - PTEN | 65% Loosely correlated | -0.10% | ||
BORR - PTEN | 49% Loosely correlated | +2.14% | ||
NBR - PTEN | 47% Loosely correlated | -5.60% | ||
RIG - PTEN | 40% Loosely correlated | -3.37% | ||
More |