A.I.dvisor indicates that over the last year, PSN has been loosely correlated with SAIC. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if PSN jumps, then SAIC could also see price increases.
Ticker / NAME | Correlation To PSN | 1D Price Change % | ||
---|---|---|---|---|
PSN | 100% | +2.37% | ||
SAIC - PSN | 65% Loosely correlated | -1.21% | ||
LDOS - PSN | 65% Loosely correlated | +0.24% | ||
CACI - PSN | 60% Loosely correlated | +3.12% | ||
EXLS - PSN | 37% Loosely correlated | +1.93% | ||
GIB - PSN | 37% Loosely correlated | +1.51% | ||
More |