A.I.dvisor indicates that over the last year, PGRE has been loosely correlated with SLG. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if PGRE jumps, then SLG could also see price increases.
Ticker / NAME | Correlation To PGRE | 1D Price Change % | ||
---|---|---|---|---|
PGRE | 100% | +2.33% | ||
SLG - PGRE | 61% Loosely correlated | +0.72% | ||
BXP - PGRE | 60% Loosely correlated | +0.69% | ||
JBGS - PGRE | 60% Loosely correlated | +2.57% | ||
KRC - PGRE | 59% Loosely correlated | +0.84% | ||
BDN - PGRE | 58% Loosely correlated | +1.55% | ||
More |