a provider of network infrastructure, technology and software services
Industry TelecommunicationsEquipment
A.I.dvisor indicates that over the last year, NOK has been loosely correlated with ERIC. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if NOK jumps, then ERIC could also see price increases.
Ticker / NAME | Correlation To NOK | 1D Price Change % | ||
---|---|---|---|---|
NOK | 100% | +0.22% | ||
ERIC - NOK | 49% Loosely correlated | -0.24% | ||
CLFD - NOK | 30% Poorly correlated | -0.41% | ||
KN - NOK | 28% Poorly correlated | -2.42% | ||
INFN - NOK | 27% Poorly correlated | -0.15% | ||
EXTR - NOK | 26% Poorly correlated | -2.16% | ||
More |