A.I.dvisor indicates that over the last year, NEU has been loosely correlated with FUL. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if NEU jumps, then FUL could also see price increases.
Ticker / NAME | Correlation To NEU | 1D Price Change % |
---|---|---|
NEU | 100% | +0.68% |
petrochemical products theme (9 stocks) | 79% Closely correlated | -0.00% |
gas consumers theme (16 stocks) | 74% Closely correlated | +0.39% |
chemicals theme (73 stocks) | 63% Loosely correlated | +0.09% |
natural gas theme (121 stocks) | 51% Loosely correlated | +0.51% |
Process Industries theme (423 stocks) | 17% Poorly correlated | +1.12% |
More |