a company which explores, develops, produces, and acquires oil and natural gas resources
Industry OilGasProduction
A.I.dvisor indicates that over the last year, MTDR has been closely correlated with MGY. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if MTDR jumps, then MGY could also see price increases.
Ticker / NAME | Correlation To MTDR | 1D Price Change % | ||
---|---|---|---|---|
MTDR | 100% | -0.85% | ||
MGY - MTDR | 87% Closely correlated | -1.50% | ||
PR - MTDR | 86% Closely correlated | -1.27% | ||
NOG - MTDR | 85% Closely correlated | -1.94% | ||
CIVI - MTDR | 84% Closely correlated | -1.34% | ||
MUR - MTDR | 84% Closely correlated | -0.98% | ||
More |