LINTEC Corp produces and sells paper, electronic, and industrial materials products in three segments based on product type... Show more
Industry ChemicalsSpecialty
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FNCSX | 36.24 | 0.07 | +0.19% |
Franklin Natural Resources R6 | |||
EQTKX | 16.24 | -0.06 | -0.37% |
Shelton Equity Income Class K | |||
ALVSX | 11.25 | -0.06 | -0.53% |
American Century Focused Lg Cap Val I | |||
APGZX | 119.09 | -0.88 | -0.73% |
AB Large Cap Growth Z | |||
ALSRX | 16.74 | -0.22 | -1.30% |
Alger Small Cap Growth Institutional I |