A.I.dvisor indicates that over the last year, LIT has been loosely correlated with GNR. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if LIT jumps, then GNR could also see price increases.
Ticker / NAME | Correlation To LIT | 1D Price Change % | ||
---|---|---|---|---|
LIT | 100% | -2.37% | ||
GNR - LIT | 61% Loosely correlated | -0.96% | ||
GUNR - LIT | 59% Loosely correlated | -0.84% | ||
COPX - LIT | 58% Loosely correlated | -1.61% | ||
XLB - LIT | 57% Loosely correlated | -1.04% | ||
VAW - LIT | 57% Loosely correlated | -0.99% | ||
More |