a real estate investment trust
Industry RealEstateInvestmentTrusts
A.I.dvisor indicates that over the last year, KRC has been closely correlated with VNO. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if KRC jumps, then VNO could also see price increases.
Ticker / NAME | Correlation To KRC | 1D Price Change % |
---|---|---|
KRC | 100% | +0.30% |
KRC (34 stocks) | 87% Closely correlated | -1.13% |
real estate (192 stocks) | 77% Closely correlated | -0.98% |
investment trust (179 stocks) | 74% Closely correlated | -1.02% |
reits (168 stocks) | 74% Closely correlated | -1.09% |
Real Estate Investment Trusts (336 stocks) | 72% Closely correlated | -0.63% |
More |