a company, which engages in the manufacturing of paper based products and providing cleaning solutions
Industry HouseholdPersonalCare
A.I.dvisor indicates that over the last year, KMB has been loosely correlated with PG. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if KMB jumps, then PG could also see price increases.
Ticker / NAME | Correlation To KMB | 1D Price Change % |
---|---|---|
KMB | 100% | +0.15% |
paper products theme (2 stocks) | 96% Closely correlated | -0.99% |
KMB theme (2 stocks) | 90% Closely correlated | -2.18% |
cleaning theme (3 stocks) | 70% Closely correlated | -0.59% |
playing with kids theme (14 stocks) | 58% Loosely correlated | -0.97% |
solid dividends theme (18 stocks) | 55% Loosely correlated | -0.51% |
More |