a clinical-stage biopharmaceutical company which develops pharmaceutical products for immunotherapeutics targeting infectious diseases and cancers
Industry Biotechnology
A.I.dvisor indicates that over the last year, HOOK has been closely correlated with RIGL. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if HOOK jumps, then RIGL could also see price increases.
Ticker / NAME | Correlation To HOOK | 1D Price Change % | ||
---|---|---|---|---|
HOOK | 100% | -1.84% | ||
RIGL - HOOK | 91% Closely correlated | -3.61% | ||
DARE - HOOK | 87% Closely correlated | +0.31% | ||
CLNN - HOOK | 86% Closely correlated | -7.23% | ||
PHIO - HOOK | 81% Closely correlated | -4.93% | ||
AZTR - HOOK | 81% Closely correlated | -2.71% | ||
More |