A.I.dvisor indicates that over the last year, GTN has been closely correlated with NXST. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if GTN jumps, then NXST could also see price increases.
Ticker / NAME | Correlation To GTN | 1D Price Change % | ||
---|---|---|---|---|
GTN | 100% | +3.43% | ||
NXST - GTN | 76% Closely correlated | +0.78% | ||
SBGI - GTN | 56% Loosely correlated | -0.67% | ||
TGNA - GTN | 51% Loosely correlated | -0.55% | ||
FUBO - GTN | 44% Loosely correlated | -4.26% | ||
IHRT - GTN | 26% Poorly correlated | +5.43% | ||
More |