A.I.dvisor indicates that over the last year, GOODO has been loosely correlated with MFA. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if GOODO jumps, then MFA could also see price increases.
Ticker / NAME | Correlation To GOODO | 1D Price Change % | ||
---|---|---|---|---|
GOODO | 100% | -0.04% | ||
MFA - GOODO | 39% Loosely correlated | +0.64% | ||
AGNCN - GOODO | 37% Loosely correlated | +0.20% | ||
CHMI - GOODO | 37% Loosely correlated | +0.75% | ||
AGNCM - GOODO | 37% Loosely correlated | -0.22% | ||
MITT - GOODO | 36% Loosely correlated | +0.65% | ||
More |