A.I.dvisor indicates that over the last year, GKOS has been loosely correlated with AORT. These tickers have moved in lockstep 41% of the time. This A.I.-generated data suggests there is some statistical probability that if GKOS jumps, then AORT could also see price increases.
Ticker / NAME | Correlation To GKOS | 1D Price Change % | ||
---|---|---|---|---|
GKOS | 100% | -0.16% | ||
AORT - GKOS | 41% Loosely correlated | -0.63% | ||
ICUI - GKOS | 40% Loosely correlated | +2.05% | ||
BLFS - GKOS | 40% Loosely correlated | +1.98% | ||
KIDS - GKOS | 39% Loosely correlated | +0.81% | ||
ISRG - GKOS | 38% Loosely correlated | +0.90% | ||
More |