GigCapital7 Corp is a Private-to-Public Equity (PPE) company, also known as a blank check company or special purpose acquisition company... Show more
Industry FinancialConglomerates
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FSTEX | 30.69 | 0.56 | +1.86% |
Invesco Energy Inv | |||
WFATX | 38.75 | -0.29 | -0.74% |
Allspring Index Asset Allocation Instl | |||
LFGQX | 36.38 | -0.40 | -1.09% |
Lord Abbett Focused Growth R3 | |||
RGEBX | 74.89 | -0.91 | -1.20% |
American Funds Growth Fund of Amer R2E | |||
JCNNX | 27.28 | -0.37 | -1.34% |
Janus Henderson Contrarian N |
A.I.dvisor tells us that GIGGU and GIG have been poorly correlated (+25% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that GIGGU and GIG's prices will move in lockstep.
Ticker / NAME | Correlation To GIGGU | 1D Price Change % | ||
---|---|---|---|---|
GIGGU | 100% | -0.03% | ||
GIG - GIGGU | 25% Poorly correlated | N/A | ||
AACIU - GIGGU | 21% Poorly correlated | +0.10% | ||
FRHC - GIGGU | 14% Poorly correlated | -3.46% | ||
RILY - GIGGU | 9% Poorly correlated | -2.98% | ||
MLAC - GIGGU | 7% Poorly correlated | -0.05% | ||
More |