A.I.dvisor indicates that over the last year, GERN has been loosely correlated with SER. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if GERN jumps, then SER could also see price increases.
Ticker / NAME | Correlation To GERN | 1D Price Change % | ||
---|---|---|---|---|
GERN | 100% | +0.75% | ||
SER - GERN | 65% Loosely correlated | -1.57% | ||
BMRN - GERN | 39% Loosely correlated | -0.98% | ||
UTHR - GERN | 38% Loosely correlated | +4.66% | ||
SYRE - GERN | 37% Loosely correlated | +4.77% | ||
ATXS - GERN | 36% Loosely correlated | -0.80% | ||
More |