A.I.dvisor indicates that over the last year, GDEN has been closely correlated with BYD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if GDEN jumps, then BYD could also see price increases.
Ticker / NAME | Correlation To GDEN | 1D Price Change % | ||
---|---|---|---|---|
GDEN | 100% | +0.65% | ||
BYD - GDEN | 71% Closely correlated | +1.61% | ||
CZR - GDEN | 66% Closely correlated | +1.23% | ||
RRR - GDEN | 62% Loosely correlated | +1.29% | ||
HGV - GDEN | 61% Loosely correlated | +1.44% | ||
PENN - GDEN | 61% Loosely correlated | +0.11% | ||
More |