A.I.dvisor indicates that over the last year, FWRG has been loosely correlated with KRUS. These tickers have moved in lockstep 47% of the time. This A.I.-generated data suggests there is some statistical probability that if FWRG jumps, then KRUS could also see price increases.
Ticker / NAME | Correlation To FWRG | 1D Price Change % | ||
---|---|---|---|---|
FWRG | 100% | +4.59% | ||
KRUS - FWRG | 47% Loosely correlated | +5.73% | ||
TXRH - FWRG | 44% Loosely correlated | +0.86% | ||
PTLO - FWRG | 43% Loosely correlated | -2.62% | ||
CAKE - FWRG | 41% Loosely correlated | +2.26% | ||
SHAK - FWRG | 41% Loosely correlated | +3.44% | ||
More |