First Lithium Minerals Corp is a mineral exploration company... Show more
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
CYBER.X | 1.219576 | 0.034445 | +2.91% |
Cyber cryptocurrency | |||
ZEN.X | 8.605325 | 0.101803 | +1.20% |
Horizen cryptocurrency | |||
FLOKI.X | 0.000078 | 0.000001 | +0.69% |
FLOKI cryptocurrency | |||
PERP.X | 0.230365 | 0.000783 | +0.34% |
Perpetual Protocol cryptocurrency | |||
LEND.X | 0.009519 | -0.000268 | -2.74% |
Lendle cryptocurrency |
A.I.dvisor indicates that over the last year, FLMCF has been loosely correlated with JIAXF. These tickers have moved in lockstep 40% of the time. This A.I.-generated data suggests there is some statistical probability that if FLMCF jumps, then JIAXF could also see price increases.
Ticker / NAME | Correlation To FLMCF | 1D Price Change % | ||
---|---|---|---|---|
FLMCF | 100% | N/A | ||
JIAXF - FLMCF | 40% Loosely correlated | N/A | ||
EUEMF - FLMCF | 30% Poorly correlated | N/A | ||
JUBPF - FLMCF | 27% Poorly correlated | N/A | ||
EMGDF - FLMCF | 25% Poorly correlated | +0.56% | ||
ARAFF - FLMCF | 22% Poorly correlated | +12.41% | ||
More |