A.I.dvisor tells us that EXNRF and AUGG have been poorly correlated (+32% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that EXNRF and AUGG's prices will move in lockstep.
Ticker / NAME | Correlation To EXNRF | 1D Price Change % | ||
---|---|---|---|---|
EXNRF | 100% | -2.37% | ||
AUGG - EXNRF | 32% Poorly correlated | -3.64% | ||
DPMLF - EXNRF | 29% Poorly correlated | -1.54% | ||
NSUPF - EXNRF | 28% Poorly correlated | +0.15% | ||
PMNXF - EXNRF | 27% Poorly correlated | -0.16% | ||
PNTRF - EXNRF | 27% Poorly correlated | -7.70% | ||
More |
Ticker / NAME | Correlation To EXNRF | 1D Price Change % |
---|---|---|
EXNRF | 100% | -2.37% |
Precious Metals industry (474 stocks) | 24% Poorly correlated | -0.86% |