Industry MoviesEntertainment
A.I.dvisor tells us that ENTEF and KUKE have been poorly correlated (+6% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that ENTEF and KUKE's prices will move in lockstep.
Ticker / NAME | Correlation To ENTEF | 1D Price Change % | ||
---|---|---|---|---|
ENTEF | 100% | +5.61% | ||
KUKE - ENTEF | 6% Poorly correlated | -7.51% | ||
CYFWF - ENTEF | 3% Poorly correlated | N/A | ||
OAMCF - ENTEF | 1% Poorly correlated | -0.58% | ||
CEVMY - ENTEF | -1% Poorly correlated | N/A | ||
CPOP - ENTEF | -3% Poorly correlated | N/A | ||
More |