A.I.dvisor tells us that EMM and NUEM have been poorly correlated (+32% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that EMM and NUEM's prices will move in lockstep.
Ticker / NAME | Correlation To EMM | 1D Price Change % | ||
---|---|---|---|---|
EMM | 100% | +1.16% | ||
NUEM - EMM | 32% Poorly correlated | +1.23% | ||
SPEM - EMM | -1% Poorly correlated | +1.22% | ||
EEM - EMM | -2% Poorly correlated | +1.20% | ||
IEMG - EMM | -2% Poorly correlated | +1.19% | ||
VWO - EMM | -3% Poorly correlated | +1.15% | ||
More |