A.I.dvisor indicates that over the last year, DFEN has been closely correlated with SSO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFEN jumps, then SSO could also see price increases.
Ticker / NAME | Correlation To DFEN | 1D Price Change % | ||
---|---|---|---|---|
DFEN | 100% | -1.18% | ||
SSO - DFEN | 72% Closely correlated | -0.93% | ||
TQQQ - DFEN | 66% Loosely correlated | -1.34% | ||
QLD - DFEN | 66% Loosely correlated | -0.90% | ||
SOXL - DFEN | 55% Loosely correlated | -1.02% | ||
TSLL - DFEN | 44% Loosely correlated | -8.75% | ||
More |