A.I.dvisor indicates that over the last year, DENN has been loosely correlated with CAKE. These tickers have moved in lockstep 51% of the time. This A.I.-generated data suggests there is some statistical probability that if DENN jumps, then CAKE could also see price increases.
Ticker / NAME | Correlation To DENN | 1D Price Change % | ||
---|---|---|---|---|
DENN | 100% | -1.04% | ||
CAKE - DENN | 51% Loosely correlated | +1.21% | ||
BJRI - DENN | 45% Loosely correlated | +4.05% | ||
DIN - DENN | 43% Loosely correlated | +3.38% | ||
RRGB - DENN | 41% Loosely correlated | N/A | ||
PTLO - DENN | 40% Loosely correlated | -0.41% | ||
More |
Ticker / NAME | Correlation To DENN | 1D Price Change % |
---|---|---|
DENN | 100% | -1.04% |
DENN (2 stocks) | 59% Loosely correlated | +0.17% |
restaurants (50 stocks) | 45% Loosely correlated | -0.45% |
eating out (38 stocks) | 39% Loosely correlated | -0.74% |
Restaurants (97 stocks) | 39% Loosely correlated | -0.76% |
dining out (20 stocks) | 33% Loosely correlated | -0.44% |
More |