A.I.dvisor indicates that over the last year, DAUG has been closely correlated with FMAY. These tickers have moved in lockstep 95% of the time. This A.I.-generated data suggests there is a high statistical probability that if DAUG jumps, then FMAY could also see price increases.
Ticker / NAME | Correlation To DAUG | 1D Price Change % | ||
---|---|---|---|---|
DAUG | 100% | -0.83% | ||
FMAY - DAUG | 95% Closely correlated | -0.75% | ||
PJUN - DAUG | 95% Closely correlated | -0.61% | ||
FAPR - DAUG | 94% Closely correlated | -0.60% | ||
PDEC - DAUG | 94% Closely correlated | -0.66% | ||
PSEP - DAUG | 93% Closely correlated | -0.79% | ||
More |