Bridgford Foods Corp manufactures, markets, and distributes frozen and snack food products in the United States... Show more
a manufacturer of frozen and snack food products
Industry FoodSpecialtyCandy
A.I.dvisor tells us that BRID and CENT have been poorly correlated (+21% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that BRID and CENT's prices will move in lockstep.
Ticker / NAME | Correlation To BRID | 1D Price Change % | ||
---|---|---|---|---|
BRID | 100% | +1.46% | ||
CENT - BRID | 21% Poorly correlated | -4.11% | ||
LWAY - BRID | 21% Poorly correlated | -1.12% | ||
BFNH - BRID | 21% Poorly correlated | N/A | ||
CENTA - BRID | 20% Poorly correlated | -3.83% | ||
LFVN - BRID | 12% Poorly correlated | +3.54% | ||
More |