A.I.dvisor indicates that over the last year, BNEFF has been loosely correlated with SPGYF. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if BNEFF jumps, then SPGYF could also see price increases.
Ticker / NAME | Correlation To BNEFF | 1D Price Change % | ||
---|---|---|---|---|
BNEFF | 100% | +2.48% | ||
SPGYF - BNEFF | 64% Loosely correlated | +2.98% | ||
MEGEF - BNEFF | 62% Loosely correlated | +2.45% | ||
TNEYF - BNEFF | 60% Loosely correlated | +3.49% | ||
ZPTAF - BNEFF | 59% Loosely correlated | +2.95% | ||
AETUF - BNEFF | 58% Loosely correlated | +1.56% | ||
More |