A.I.dvisor indicates that over the last year, BKKT has been closely correlated with SOPA. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKKT jumps, then SOPA could also see price increases.
Ticker / NAME | Correlation To BKKT | 1D Price Change % | ||
---|---|---|---|---|
BKKT | 100% | -5.67% | ||
SOPA - BKKT | 87% Closely correlated | -1.84% | ||
SMSI - BKKT | 85% Closely correlated | +13.95% | ||
MYSZ - BKKT | 83% Closely correlated | -0.88% | ||
GRRR - BKKT | 76% Closely correlated | +11.60% | ||
MRIN - BKKT | 76% Closely correlated | N/A | ||
More |