A.I.dvisor indicates that over the last year, BILD has been loosely correlated with NFRA. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if BILD jumps, then NFRA could also see price increases.
Ticker / NAME | Correlation To BILD | 1D Price Change % | ||
---|---|---|---|---|
BILD | 100% | N/A | ||
NFRA - BILD | 48% Loosely correlated | +0.10% | ||
IGF - BILD | 45% Loosely correlated | +0.07% | ||
UTF - BILD | 38% Loosely correlated | -0.18% | ||
IFRA - BILD | 29% Poorly correlated | +0.68% | ||
GRID - BILD | 27% Poorly correlated | +0.52% | ||
More |