The investment seeks to provide investment results that correspond generally to the price and yield performance of the Bloomberg 1-3 Month U... Show more
Category UltrashortBond
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
PHB.X | 0.520772 | 0.087286 | +20.14% |
Phoenix cryptocurrency | |||
WBTC.X | 106600.516000 | -1559.835900 | -1.44% |
Wrapped Bitcoin cryptocurrency | |||
KDA.X | 0.221998 | -0.004659 | -2.06% |
Kadena cryptocurrency | |||
DCR.X | 16.784569 | -0.375788 | -2.19% |
Decred cryptocurrency | |||
REN.X | 0.005566 | -0.000479 | -7.93% |
Ren cryptocurrency |
A.I.dvisor indicates that over the last year, BIL has been closely correlated with BILS. These tickers have moved in lockstep 98% of the time. This A.I.-generated data suggests there is a high statistical probability that if BIL jumps, then BILS could also see price increases.
Ticker / NAME | Correlation To BIL | 1D Price Change % | ||
---|---|---|---|---|
BIL | 100% | +0.02% | ||
BILS - BIL | 98% Closely correlated | +0.03% | ||
SGOV - BIL | 88% Closely correlated | +0.03% | ||
GBIL - BIL | 88% Closely correlated | +0.01% | ||
SHV - BIL | 87% Closely correlated | +0.05% | ||
MINT - BIL | 87% Closely correlated | +0.04% | ||
More |