The investment seeks to provide investment results that correspond generally to the price and yield performance of the Bloomberg 1-3 Month U... Show more
Category UltrashortBond
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
ACM.X | 0.849518 | 0.007945 | +0.94% |
AC Milan Fan Token cryptocurrency | |||
STG.X | 0.169732 | 0.000002 | N/A |
Stargate Finance cryptocurrency | |||
POWR.X | 0.156656 | -0.000478 | -0.30% |
Powerledger cryptocurrency | |||
FTT.X | 0.905965 | -0.003591 | -0.39% |
FTX Token cryptocurrency | |||
AVAX.X | 18.960382 | -0.457436 | -2.36% |
Avalanche cryptocurrency |
A.I.dvisor indicates that over the last year, BIL has been closely correlated with SHV. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if BIL jumps, then SHV could also see price increases.
Ticker / NAME | Correlation To BIL | 1D Price Change % | ||
---|---|---|---|---|
BIL | 100% | +0.04% | ||
SHV - BIL | 94% Closely correlated | +0.04% | ||
GBIL - BIL | 88% Closely correlated | +0.05% | ||
TFLO - BIL | 87% Closely correlated | +0.02% | ||
OPER - BIL | 87% Closely correlated | +0.03% | ||
TBIL - BIL | 86% Closely correlated | +0.04% | ||
More |