A.I.dvisor indicates that over the last year, ARB has been loosely correlated with MNA. These tickers have moved in lockstep 34% of the time. This A.I.-generated data suggests there is some statistical probability that if ARB jumps, then MNA could also see price increases.
Ticker / NAME | Correlation To ARB | 1D Price Change % | ||
---|---|---|---|---|
ARB | 100% | +0.11% | ||
MNA - ARB | 34% Loosely correlated | +0.17% | ||
EVNT - ARB | 29% Poorly correlated | N/A | ||
GDL - ARB | 25% Poorly correlated | -0.28% | ||
MRGR - ARB | -3% Poorly correlated | N/A | ||
MARB - ARB | -3% Poorly correlated | +0.18% | ||
More |