a holding company, which is engaged in agricultural, manufacturing and land transformation activities
Industry AgriculturalCommoditiesMilling
A.I.dvisor tells us that AGRO and LND have been poorly correlated (+31% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AGRO and LND's prices will move in lockstep.
Ticker / NAME | Correlation To AGRO | 1D Price Change % | ||
---|---|---|---|---|
AGRO | 100% | -0.31% | ||
LND - AGRO | 31% Poorly correlated | +1.09% | ||
BG - AGRO | 31% Poorly correlated | +1.51% | ||
ADM - AGRO | 25% Poorly correlated | +2.25% | ||
DOLE - AGRO | 22% Poorly correlated | -0.80% | ||
AFRI - AGRO | 22% Poorly correlated | +3.98% | ||
More |