A.I.dvisor indicates that over the last year, ADBE has been loosely correlated with NOW. These tickers have moved in lockstep 52% of the time. This A.I.-generated data suggests there is some statistical probability that if ADBE jumps, then NOW could also see price increases.
Ticker / NAME | Correlation To ADBE | 1D Price Change % | ||
---|---|---|---|---|
ADBE | 100% | -1.37% | ||
NOW - ADBE | 52% Loosely correlated | -1.35% | ||
EVCM - ADBE | 41% Loosely correlated | +0.33% | ||
SNPS - ADBE | 41% Loosely correlated | -1.96% | ||
CDNS - ADBE | 40% Loosely correlated | -0.68% | ||
PTC - ADBE | 36% Loosely correlated | -1.58% | ||
More |