VTWO | XSHQ | VTWO / XSHQ | |
Gain YTD | 10.627 | 0.773 | 1,375% |
Net Assets | 13.6B | 279M | 4,875% |
Total Expense Ratio | 0.07 | 0.29 | 24% |
Turnover | 12.00 | 86.00 | 14% |
Yield | 1.20 | 1.18 | 101% |
Fund Existence | 15 years | 9 years | - |
VTWO | XSHQ | |
---|---|---|
RSI ODDS (%) | 2 days ago85% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago87% |
MACD ODDS (%) | 2 days ago87% | N/A |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago82% |
Advances ODDS (%) | 4 days ago87% | 4 days ago85% |
Declines ODDS (%) | 2 days ago84% | 9 days ago82% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago89% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago83% |
A.I.dvisor indicates that over the last year, VTWO has been closely correlated with SSD. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTWO jumps, then SSD could also see price increases.
Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
---|---|---|---|---|
VTWO | 100% | -0.70% | ||
SSD - VTWO | 69% Closely correlated | +1.51% | ||
FIX - VTWO | 49% Loosely correlated | -1.29% | ||
LNW - VTWO | 49% Loosely correlated | -0.39% | ||
ONTO - VTWO | 48% Loosely correlated | -1.19% | ||
FN - VTWO | 45% Loosely correlated | -0.62% | ||
More |
A.I.dvisor indicates that over the last year, XSHQ has been closely correlated with AX. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if XSHQ jumps, then AX could also see price increases.
Ticker / NAME | Correlation To XSHQ | 1D Price Change % | ||
---|---|---|---|---|
XSHQ | 100% | +0.48% | ||
AX - XSHQ | 82% Closely correlated | +1.06% | ||
APAM - XSHQ | 82% Closely correlated | -1.17% | ||
CATY - XSHQ | 80% Closely correlated | +1.01% | ||
NPO - XSHQ | 79% Closely correlated | -0.15% | ||
FELE - XSHQ | 79% Closely correlated | +1.04% | ||
More |