| VOO | XCLR | VOO / XCLR | |
| Gain YTD | 1.119 | 0.894 | 125% |
| Net Assets | 1.48T | 3.28M | 44,914,738% |
| Total Expense Ratio | 0.03 | 0.25 | 12% |
| Turnover | 2.00 | 20.62 | 10% |
| Yield | 1.11 | 0.98 | 114% |
| Fund Existence | 15 years | 4 years | - |
| VOO | XCLR | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 64% |
| Stochastic ODDS (%) | 2 days ago 65% | 2 days ago 56% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 75% |
| MACD ODDS (%) | 2 days ago 70% | 2 days ago 74% |
| TrendWeek ODDS (%) | 2 days ago 74% | 2 days ago 77% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 78% |
| Advances ODDS (%) | 9 days ago 85% | 14 days ago 77% |
| Declines ODDS (%) | 6 days ago 74% | 6 days ago 58% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 74% |
| Aroon ODDS (%) | 2 days ago 84% | 2 days ago 60% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| XLB | 50.70 | 1.05 | +2.11% |
| State Street®MatSelSectSPDR®ETF | |||
| EJAN | 34.86 | 0.08 | +0.23% |
| Innovator Emerging Mkt Pwr Buff ETF™ Jan | |||
| HEAT | 30.67 | N/A | N/A |
| Touchstone Climate Transition ETF | |||
| PBDE | 29.63 | -0.05 | -0.17% |
| PGIM S&P 500 Buffer 20 ETF - Dec | |||
| FTHY | 14.05 | -0.03 | -0.21% |
| First Trust High Yield Opportunities 2027 Term Fund | |||
A.I.dvisor indicates that over the last year, XCLR has been loosely correlated with GOOGL. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if XCLR jumps, then GOOGL could also see price increases.
| Ticker / NAME | Correlation To XCLR | 1D Price Change % | ||
|---|---|---|---|---|
| XCLR | 100% | N/A | ||
| GOOGL - XCLR | 50% Loosely correlated | -1.16% | ||
| MSFT - XCLR | 39% Loosely correlated | -2.87% | ||
| AVGO - XCLR | 36% Loosely correlated | -3.26% | ||
| AMZN - XCLR | 36% Loosely correlated | -1.79% | ||
| NVDA - XCLR | 32% Poorly correlated | -2.84% | ||
More | ||||