VONV | VTV | VONV / VTV | |
Gain YTD | 1.443 | 0.660 | 219% |
Net Assets | 13.4B | 189B | 7% |
Total Expense Ratio | 0.07 | 0.04 | 175% |
Turnover | 17.00 | 9.00 | 189% |
Yield | 1.99 | 2.29 | 87% |
Fund Existence | 15 years | 21 years | - |
VONV | VTV | |
---|---|---|
RSI ODDS (%) | 12 days ago71% | N/A |
Stochastic ODDS (%) | 12 days ago70% | 12 days ago80% |
Momentum ODDS (%) | 12 days ago73% | 12 days ago80% |
MACD ODDS (%) | 12 days ago75% | 12 days ago75% |
TrendWeek ODDS (%) | 12 days ago76% | 12 days ago75% |
TrendMonth ODDS (%) | 12 days ago81% | 12 days ago81% |
Advances ODDS (%) | 21 days ago84% | 21 days ago83% |
Declines ODDS (%) | 18 days ago78% | 18 days ago76% |
BollingerBands ODDS (%) | 12 days ago88% | 12 days ago79% |
Aroon ODDS (%) | 12 days ago76% | 12 days ago79% |
A.I.dvisor indicates that over the last year, VONV has been closely correlated with BAC. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if VONV jumps, then BAC could also see price increases.
Ticker / NAME | Correlation To VONV | 1D Price Change % | ||
---|---|---|---|---|
VONV | 100% | -0.81% | ||
BAC - VONV | 76% Closely correlated | -0.36% | ||
JPM - VONV | 65% Loosely correlated | -0.68% | ||
CVX - VONV | 47% Loosely correlated | -1.31% | ||
XOM - VONV | 44% Loosely correlated | -1.36% | ||
JNJ - VONV | 35% Loosely correlated | -0.54% | ||
More |
A.I.dvisor indicates that over the last year, VTV has been closely correlated with CPAY. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then CPAY could also see price increases.
Ticker / NAME | Correlation To VTV | 1D Price Change % | ||
---|---|---|---|---|
VTV | 100% | -0.73% | ||
CPAY - VTV | 79% Closely correlated | -1.34% | ||
NTRS - VTV | 78% Closely correlated | -2.01% | ||
FTV - VTV | 77% Closely correlated | +0.92% | ||
HBAN - VTV | 77% Closely correlated | -1.27% | ||
TFC - VTV | 77% Closely correlated | -1.72% | ||
More |