VOE | WTV | VOE / WTV | |
Gain YTD | -0.069 | 0.437 | -16% |
Net Assets | 29.9B | 1.36B | 2,200% |
Total Expense Ratio | 0.07 | 0.12 | 58% |
Turnover | 19.00 | 64.00 | 30% |
Yield | 2.31 | 1.59 | 146% |
Fund Existence | 19 years | 18 years | - |
VOE | WTV | |
---|---|---|
RSI ODDS (%) | 3 days ago85% | 3 days ago64% |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago70% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago75% |
MACD ODDS (%) | 3 days ago78% | 3 days ago74% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago76% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago78% |
Advances ODDS (%) | about 1 month ago82% | about 1 month ago83% |
Declines ODDS (%) | 25 days ago81% | 25 days ago74% |
BollingerBands ODDS (%) | 4 days ago82% | 4 days ago74% |
Aroon ODDS (%) | 3 days ago76% | 3 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BNO | 31.86 | 2.02 | +6.77% |
United States Brent Oil | |||
GUSH | 25.33 | 1.31 | +5.45% |
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF | |||
SIXG | 48.71 | -0.54 | -1.10% |
Defiance Connective Technologies ETF | |||
GWX | 36.26 | -0.48 | -1.31% |
SPDR® S&P® International Small Cap ETF | |||
EPI | 46.27 | -0.63 | -1.34% |
WisdomTree India Earnings ETF |
A.I.dvisor indicates that over the last year, VOE has been closely correlated with NTRS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then NTRS could also see price increases.
Ticker / NAME | Correlation To VOE | 1D Price Change % | ||
---|---|---|---|---|
VOE | 100% | -1.23% | ||
NTRS - VOE | 79% Closely correlated | -1.20% | ||
FTV - VOE | 78% Closely correlated | -2.13% | ||
HBAN - VOE | 77% Closely correlated | -2.82% | ||
WAB - VOE | 77% Closely correlated | -1.06% | ||
CRBG - VOE | 76% Closely correlated | -2.97% | ||
More |
A.I.dvisor indicates that over the last year, WTV has been closely correlated with MS. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if WTV jumps, then MS could also see price increases.
Ticker / NAME | Correlation To WTV | 1D Price Change % | ||
---|---|---|---|---|
WTV | 100% | -1.23% | ||
MS - WTV | 82% Closely correlated | -1.84% | ||
TFC - WTV | 80% Closely correlated | -2.43% | ||
CRBG - WTV | 80% Closely correlated | -2.97% | ||
CAT - WTV | 80% Closely correlated | -1.08% | ||
NTRS - WTV | 80% Closely correlated | -1.20% | ||
More |