VICE | XT | VICE / XT | |
Gain YTD | 12.937 | 13.333 | 97% |
Net Assets | 8.01M | 3.5B | 0% |
Total Expense Ratio | 0.99 | 0.46 | 215% |
Turnover | 124.00 | 45.00 | 276% |
Yield | 1.35 | 0.68 | 199% |
Fund Existence | 8 years | 10 years | - |
VICE | XT | |
---|---|---|
RSI ODDS (%) | 3 days ago67% | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago76% | 3 days ago82% |
Momentum ODDS (%) | 3 days ago81% | 4 days ago84% |
MACD ODDS (%) | 3 days ago87% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago74% | 3 days ago86% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago82% |
Advances ODDS (%) | 6 days ago84% | 5 days ago84% |
Declines ODDS (%) | 4 days ago77% | 17 days ago79% |
BollingerBands ODDS (%) | 3 days ago68% | 3 days ago80% |
Aroon ODDS (%) | 3 days ago78% | 3 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DBEZ | 51.83 | 0.24 | +0.46% |
Xtrackers MSCI Eurozone Hedged Eq ETF | |||
BUYZ | 41.27 | 0.14 | +0.33% |
Franklin Disruptive Commerce ETF | |||
CORP | 96.81 | 0.26 | +0.27% |
PIMCO Investment Grade Corporate Bd ETF | |||
BCD | 33.61 | -0.31 | -0.91% |
abrdn Blmb AllCmdLDSK1Fr ETF | |||
CPXR | 32.09 | -0.45 | -1.38% |
Uscf Daily Target 2X Copper Index ETF |
A.I.dvisor indicates that over the last year, VICE has been loosely correlated with INSE. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if VICE jumps, then INSE could also see price increases.
Ticker / NAME | Correlation To VICE | 1D Price Change % | ||
---|---|---|---|---|
VICE | 100% | +0.17% | ||
INSE - VICE | 53% Loosely correlated | +1.08% | ||
SE - VICE | 50% Loosely correlated | -0.10% | ||
TXRH - VICE | 49% Loosely correlated | +2.14% | ||
BILI - VICE | 41% Loosely correlated | N/A | ||
FLUT - VICE | 39% Loosely correlated | +1.64% | ||
More |
A.I.dvisor indicates that over the last year, XT has been closely correlated with TER. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if XT jumps, then TER could also see price increases.